Usage Statistics for vs.emptyfilm.com

Summary Period: May 2016
Generated 01-Jun-2016 03:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 9992
Total Files 7225
Total Pages 9187
Total Visits 3503
Total KBytes 239484
Total Unique Sites 559
Total Unique URLs 551
Total Unique Referrers 164
Total Unique User Agents 286
. Avg Max
Hits per Hour 13 298
Hits per Day 322 637
Files per Day 233 509
Pages per Day 296 607
Sites per Day 18 96
Visits per Day 113 235
KBytes per Day 7725 24645
Hits by Response Code
Code 200 - OK 72.31% 7225
Code 301 - Moved Permanently 0.04% 4
Code 304 - Not Modified 0.52% 52
Code 404 - Not Found 27.13% 2711

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites KBytes
1 229 2.29% 195 2.70% 206 2.24% 78 2.23% 56 10.02% 7118 2.97%
2 361 3.61% 290 4.01% 326 3.55% 81 2.31% 62 11.09% 14718 6.15%
3 230 2.30% 206 2.85% 219 2.38% 79 2.26% 48 8.59% 5492 2.29%
4 337 3.37% 265 3.67% 317 3.45% 62 1.77% 32 5.72% 6199 2.59%
5 198 1.98% 173 2.39% 182 1.98% 54 1.54% 34 6.08% 9344 3.90%
6 466 4.66% 425 5.88% 454 4.94% 80 2.28% 55 9.84% 10532 4.40%
7 405 4.05% 386 5.34% 386 4.20% 73 2.08% 42 7.51% 3687 1.54%
8 592 5.92% 433 5.99% 569 6.19% 72 2.06% 34 6.08% 11959 4.99%
9 246 2.46% 221 3.06% 231 2.51% 76 2.17% 35 6.26% 6446 2.69%
10 256 2.56% 206 2.85% 224 2.44% 75 2.14% 31 5.55% 4228 1.77%
11 328 3.28% 280 3.88% 299 3.25% 95 2.71% 55 9.84% 7415 3.10%
12 215 2.15% 122 1.69% 191 2.08% 86 2.46% 61 10.91% 6602 2.76%
13 201 2.01% 47 0.65% 186 2.02% 116 3.31% 96 17.17% 2175 0.91%
14 304 3.04% 236 3.27% 296 3.22% 100 2.85% 62 11.09% 4321 1.80%
15 541 5.41% 464 6.42% 518 5.64% 134 3.83% 66 11.81% 14898 6.22%
16 637 6.38% 509 7.04% 607 6.61% 148 4.22% 65 11.63% 24645 10.29%
17 425 4.25% 336 4.65% 410 4.46% 170 4.85% 72 12.88% 15081 6.30%
18 345 3.45% 202 2.80% 320 3.48% 192 5.48% 79 14.13% 12429 5.19%
19 407 4.07% 140 1.94% 379 4.13% 235 6.71% 86 15.38% 6401 2.67%
20 310 3.10% 117 1.62% 298 3.24% 233 6.65% 80 14.31% 2709 1.13%
21 141 1.41% 85 1.18% 134 1.46% 101 2.88% 54 9.66% 1092 0.46%
22 239 2.39% 159 2.20% 217 2.36% 98 2.80% 64 11.45% 5207 2.17%
23 263 2.63% 177 2.45% 234 2.55% 110 3.14% 53 9.48% 6374 2.66%
24 245 2.45% 182 2.52% 223 2.43% 124 3.54% 61 10.91% 4960 2.07%
25 244 2.44% 194 2.69% 221 2.41% 116 3.31% 56 10.02% 3898 1.63%
26 475 4.75% 415 5.74% 460 5.01% 113 3.23% 56 10.02% 13104 5.47%
27 139 1.39% 93 1.29% 126 1.37% 81 2.31% 45 8.05% 4858 2.03%
28 439 4.39% 137 1.90% 235 2.56% 101 2.88% 47 8.41% 4434 1.85%
29 250 2.50% 174 2.41% 237 2.58% 116 3.31% 68 12.16% 8722 3.64%
30 267 2.67% 183 2.53% 246 2.68% 145 4.14% 73 13.06% 6232 2.60%
31 257 2.57% 173 2.39% 236 2.57% 165 4.71% 89 15.92% 4203 1.76%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 410 4.10% 6 212 2.93% 12 376 4.09% 269 8327 3.48%
1 14 438 4.38% 11 356 4.93% 13 413 4.50% 445 13789 5.76%
2 11 353 3.53% 8 257 3.56% 11 341 3.71% 213 6607 2.76%
3 13 426 4.26% 10 330 4.57% 12 394 4.29% 275 8521 3.56%
4 15 471 4.71% 12 393 5.44% 14 451 4.91% 421 13063 5.45%
5 12 380 3.80% 9 309 4.28% 11 357 3.89% 376 11671 4.87%
6 11 353 3.53% 9 298 4.12% 10 335 3.65% 295 9156 3.82%
7 9 296 2.96% 7 221 3.06% 9 282 3.07% 209 6464 2.70%
8 14 440 4.40% 10 336 4.65% 13 408 4.44% 486 15069 6.29%
9 10 339 3.39% 8 261 3.61% 9 307 3.34% 246 7611 3.18%
10 10 340 3.40% 8 261 3.61% 10 323 3.52% 281 8712 3.64%
11 12 389 3.89% 9 298 4.12% 11 361 3.93% 257 7959 3.32%
12 15 466 4.66% 12 381 5.27% 14 448 4.88% 379 11742 4.90%
13 10 337 3.37% 7 245 3.39% 10 319 3.47% 184 5698 2.38%
14 18 560 5.60% 14 454 6.28% 17 530 5.77% 583 18074 7.55%
15 13 407 4.07% 9 305 4.22% 12 380 4.14% 286 8855 3.70%
16 19 612 6.12% 8 269 3.72% 12 399 4.34% 296 9179 3.83%
17 10 337 3.37% 7 242 3.35% 9 309 3.36% 249 7708 3.22%
18 10 316 3.16% 7 229 3.17% 9 297 3.23% 248 7680 3.21%
19 12 378 3.78% 8 274 3.79% 11 346 3.77% 357 11067 4.62%
20 11 346 3.46% 7 247 3.42% 10 313 3.41% 230 7143 2.98%
21 10 326 3.26% 7 230 3.18% 9 300 3.27% 224 6946 2.90%
22 31 970 9.71% 19 604 8.36% 29 917 9.98% 733 22734 9.49%
23 9 302 3.02% 6 213 2.95% 9 281 3.06% 184 5707 2.38%

Top 30 of 551 Total URLs
# Hits KBytes URL
1 2832 28.34% 21353 8.92% /webalizer/
2 1634 16.35% 951 0.40% /
3 530 5.30% 64846 27.08% /webalizer/usage_201604.html
4 116 1.16% 14248 5.95% /webalizer/usage_201601.html
5 107 1.07% 10500 4.38% /webalizer/usage_201605.html
6 102 1.02% 25692 10.73% /modlogan/mla-full-web_user_referer-201603.html
7 57 0.57% 7005 2.92% /webalizer/usage_201511.html
8 24 0.24% 3889 1.62% /modlogan/mla-full-web_user_referer-201604.html
9 21 0.21% 129 0.05% /modlogan/
10 13 0.13% 83 0.03% /modlogan/mla-user-201510.html
11 11 0.11% 1043 0.44% /webalizer/usage_201510.html
12 10 0.10% 4278 1.79% /modlogan/mla-full-web_user_referer-201511.html
13 10 0.10% 55 0.02% /modlogan/mla-web_user_users_traffic-201601.html
14 10 0.10% 172 0.07% /modlogan/mla-web_user_view_duration-201601.html
15 10 0.10% 189 0.08% /modlogan/mla-web_user_view_duration_visits-201601.html
16 10 0.10% 111 0.05% /modlogan/mla-web_visit_duration-201512.html
17 9 0.09% 51 0.02% /modlogan/mla-user-201601.html
18 9 0.09% 60 0.03% /modlogan/mla-web_user_countries-201512.html
19 9 0.09% 60 0.03% /modlogan/mla-web_user_countries-201601.html
20 9 0.09% 60 0.03% /modlogan/mla-web_user_countries_visits-201601.html
21 9 0.09% 140 0.06% /modlogan/mla-web_user_host-201601.html
22 9 0.09% 140 0.06% /modlogan/mla-web_user_host_visits-201601.html
23 9 0.09% 60 0.03% /modlogan/mla-web_user_location_cities-201601.html
24 9 0.09% 60 0.03% /modlogan/mla-web_user_location_countries-201601.html
25 9 0.09% 60 0.03% /modlogan/mla-web_user_location_provider-201601.html
26 9 0.09% 60 0.03% /modlogan/mla-web_user_location_provinces-201601.html
27 9 0.09% 96 0.04% /modlogan/mla-web_user_os-201601.html
28 9 0.09% 96 0.04% /modlogan/mla-web_user_os_visits-201601.html
29 9 0.09% 131 0.05% /modlogan/mla-web_user_referer-201601.html
30 9 0.09% 107 0.04% /modlogan/mla-web_user_useragent-201512.html

Top 10 of 551 Total URLs By KBytes
# Hits KBytes URL
1 530 5.30% 64846 27.08% /webalizer/usage_201604.html
2 102 1.02% 25692 10.73% /modlogan/mla-full-web_user_referer-201603.html
3 2832 28.34% 21353 8.92% /webalizer/
4 116 1.16% 14248 5.95% /webalizer/usage_201601.html
5 107 1.07% 10500 4.38% /webalizer/usage_201605.html
6 7 0.07% 8299 3.47% /modlogan/mla-full-web_request_url_traffic-201512.html
7 6 0.06% 7113 2.97% /modlogan/mla-full-web_request_url-201512.html
8 57 0.57% 7005 2.92% /webalizer/usage_201511.html
9 7 0.07% 5844 2.44% /modlogan/mla-full-web_server_broken_links-201510.html
10 4 0.04% 4897 2.04% /modlogan/mla-full-web_request_url_traffic-201511.html

Top 10 of 169 Total Entry Pages
# Hits Visits URL
1 2832 28.34% 779 35.92% /webalizer/
2 1634 16.35% 662 30.52% /
3 530 5.30% 209 9.64% /webalizer/usage_201604.html
4 107 1.07% 93 4.29% /webalizer/usage_201605.html
5 102 1.02% 78 3.60% /modlogan/mla-full-web_user_referer-201603.html
6 57 0.57% 32 1.48% /webalizer/usage_201511.html
7 116 1.16% 23 1.06% /webalizer/usage_201601.html
8 21 0.21% 21 0.97% /modlogan/
9 24 0.24% 21 0.97% /modlogan/mla-full-web_user_referer-201604.html
10 13 0.13% 10 0.46% /modlogan/mla-user-201510.html

Top 10 of 177 Total Exit Pages
# Hits Visits URL
1 2832 28.34% 782 36.10% /webalizer/
2 1634 16.35% 660 30.47% /
3 530 5.30% 208 9.60% /webalizer/usage_201604.html
4 107 1.07% 93 4.29% /webalizer/usage_201605.html
5 102 1.02% 79 3.65% /modlogan/mla-full-web_user_referer-201603.html
6 57 0.57% 33 1.52% /webalizer/usage_201511.html
7 116 1.16% 23 1.06% /webalizer/usage_201601.html
8 24 0.24% 20 0.92% /modlogan/mla-full-web_user_referer-201604.html
9 21 0.21% 18 0.83% /modlogan/
10 9 0.09% 7 0.32% /modlogan/mla-web_visit_path_length-201601.html

Top 30 of 559 Total Sites
# Hits Files KBytes Visits Hostname
1 1300 13.01% 1300 17.99% 9806 4.09% 165 4.71% static.120.37.9.5.clients.your-server.de
2 1195 11.96% 1195 16.54% 9006 3.76% 299 8.54% static.121.37.9.5.clients.your-server.de
3 1081 10.82% 1073 14.85% 751 0.31% 137 3.91% 176.98.69.90
4 472 4.72% 472 6.53% 57749 24.11% 159 4.54% 46.161.9.12
5 425 4.25% 256 3.54% 11306 4.72% 13 0.37% majestic12.co.uk
6 256 2.56% 246 3.40% 10445 4.36% 1 0.03% static.227.10.9.176.clients.your-server.de
7 250 2.50% 3 0.04% 122 0.05% 1 0.03% 125.64.94.206
8 248 2.48% 150 2.08% 5779 2.41% 2 0.06% 69.30.236.2
9 190 1.90% 97 1.34% 8101 3.38% 3 0.09% ju058.jupiter.fastwebserver.de
10 140 1.40% 132 1.83% 5473 2.29% 1 0.03% static.70.111.9.5.clients.your-server.de
11 133 1.33% 108 1.49% 4659 1.95% 85 2.43% crawl-66-249-75-224.googlebot.com
12 129 1.29% 129 1.79% 973 0.41% 129 3.68% 178-137-95-223-broadband.kyivstar.net
13 128 1.28% 119 1.65% 3828 1.60% 2 0.06% static.215.5.243.136.clients.your-server.de
14 127 1.27% 110 1.52% 4557 1.90% 83 2.37% crawl-66-249-75-240.googlebot.com
15 126 1.26% 118 1.63% 3822 1.60% 1 0.03% 159.203.4.142
16 119 1.19% 82 1.13% 4501 1.88% 68 1.94% crawl-66-249-75-232.googlebot.com
17 110 1.10% 110 1.52% 13511 5.64% 22 0.63% 89.19.178.131
18 85 0.85% 83 1.15% 3191 1.33% 1 0.03% hosted-by.leaseweb.com
19 83 0.83% 60 0.83% 1201 0.50% 2 0.06% static.170.89.9.5.clients.your-server.de
20 75 0.75% 70 0.97% 749 0.31% 1 0.03% control.busiesthetic.com
21 56 0.56% 35 0.48% 1730 0.72% 3 0.09% mj8.naefmarco.ch
22 55 0.55% 45 0.62% 31 0.01% 45 1.28% crawl-66-249-75-154.googlebot.com
23 53 0.53% 51 0.71% 1616 0.67% 1 0.03% 58.ip-51-254-130.eu
24 49 0.49% 41 0.57% 28 0.01% 41 1.17% crawl-66-249-75-146.googlebot.com
25 49 0.49% 47 0.65% 541 0.23% 1 0.03% mj10.naefmarco.ch
26 47 0.47% 20 0.28% 46 0.02% 14 0.40% spider-100-43-91-2.yandex.com
27 46 0.46% 37 0.51% 3954 1.65% 1 0.03% ipb21871f4.dynamic.kabel-deutschland.de
28 41 0.41% 5 0.07% 163 0.07% 40 1.14% baiduspider-180-76-15-156.crawl.baidu.com
29 41 0.41% 31 0.43% 23 0.01% 30 0.86% crawl-66-249-75-138.googlebot.com
30 37 0.37% 5 0.07% 43 0.02% 35 1.00% baiduspider-180-76-15-27.crawl.baidu.com

Top 10 of 559 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 472 4.72% 472 6.53% 57749 24.11% 159 4.54% 46.161.9.12
2 110 1.10% 110 1.52% 13511 5.64% 22 0.63% 89.19.178.131
3 425 4.25% 256 3.54% 11306 4.72% 13 0.37% majestic12.co.uk
4 256 2.56% 246 3.40% 10445 4.36% 1 0.03% static.227.10.9.176.clients.your-server.de
5 1300 13.01% 1300 17.99% 9806 4.09% 165 4.71% static.120.37.9.5.clients.your-server.de
6 1195 11.96% 1195 16.54% 9006 3.76% 299 8.54% static.121.37.9.5.clients.your-server.de
7 190 1.90% 97 1.34% 8101 3.38% 3 0.09% ju058.jupiter.fastwebserver.de
8 248 2.48% 150 2.08% 5779 2.41% 2 0.06% 69.30.236.2
9 140 1.40% 132 1.83% 5473 2.29% 1 0.03% static.70.111.9.5.clients.your-server.de
10 133 1.33% 108 1.49% 4659 1.95% 85 2.43% crawl-66-249-75-224.googlebot.com

Top 30 of 164 Total Referrers
# Hits Referrer
1 5128 51.32% - (Direct Request)
2 1300 13.01% http://7li.in
3 1195 11.96% http://prohoster.info
4 372 3.72% http://otv24.com/chat.html
5 248 2.48% http://www.otv24.com
6 193 1.93% http://cymbalta365.top
7 176 1.76% http://www.otv24.com/chat.html
8 176 1.76% http://www.otv24.com/pravila.html
9 100 1.00% http://www.otv24.com/
10 80 0.80% http://swx-think.com
11 75 0.75% http://mexicanonlinepharmacies.top
12 75 0.75% http://synthroid365.com
13 69 0.69% http://5mgcialis.top
14 40 0.40% http://www.gorodservis.ru
15 33 0.33% http://timeout62.ru
16 30 0.30% http://www.xolodremont.ru
17 30 0.30% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
18 26 0.26% https://ksu-roholeva.com/
19 25 0.25% http://halsamed.xyz
20 25 0.25% http://sundhedmed.xyz
21 23 0.23% http://actualmd.xyz
22 20 0.20% http://billigtmed.com
23 20 0.20% http://timeout62.ru/node/18
24 19 0.19% http://slimex-sibutramine.top
25 14 0.14% http://canada-pharmacyonline.top
26 14 0.14% http://propecia.mom
27 12 0.12% http://axiomakrasoti.ru/sitemap.xml
28 12 0.12% http://europapluspskov.ru/sitemap.xml
29 11 0.11% http://olga-noskova.ru/sitemap.xml
30 11 0.11% http://profitabl.ru/sitemap.xml

Top 15 of 286 Total User Agents
# Hits User Agent
1 2130 21.32% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 1506 15.07% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 627 6.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 350 3.50% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
5 250 2.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
6 138 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 91 0.91% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
8 90 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
9 88 0.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 86 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 86 0.86% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
12 86 0.86% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
13 85 0.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
14 85 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
15 85 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for May 2016

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 3401 34.04% 3206 44.37% 54224 22.64% Germany
2 2876 28.78% 1140 15.78% 62747 26.20% Commercial (com)
3 2716 27.18% 2170 30.03% 95340 39.81% Unresolved/Unknown
4 425 4.25% 256 3.54% 11306 4.72% United Kingdom
5 192 1.92% 183 2.53% 4658 1.94% Network (net)
6 115 1.15% 88 1.22% 2557 1.07% Switzerland
7 114 1.14% 63 0.87% 408 0.17% Russian Federation
8 82 0.82% 67 0.93% 2742 1.15% European Union
9 26 0.26% 22 0.30% 3377 1.41% Ukraine
10 5 0.05% 2 0.03% 1 0.00% Viet Nam
11 4 0.04% 1 0.01% 9 0.00% Argentina
12 4 0.04% 4 0.06% 341 0.14% Brazil
13 4 0.04% 3 0.04% 104 0.04% China
14 4 0.04% 2 0.03% 2 0.00% Greece
15 4 0.04% 1 0.01% 124 0.05% Indonesia
16 3 0.03% 3 0.04% 369 0.15% Estonia
17 2 0.02% 2 0.03% 96 0.04% Address Routing (arpa)
18 2 0.02% 2 0.03% 181 0.08% Italy
19 2 0.02% 2 0.03% 245 0.10% Norway
20 2 0.02% 2 0.03% 246 0.10% United States
21 1 0.01% 1 0.01% 1 0.00% Antigua and Barbuda
22 1 0.01% 1 0.01% 88 0.04% Angola
23 1 0.01% 1 0.01% 92 0.04% Colombia
24 1 0.01% 0 0.00% 0 0.00% Luxembourg
25 1 0.01% 0 0.00% 0 0.00% Moldova
26 1 0.01% 1 0.01% 92 0.04% Malaysia
27 1 0.01% 1 0.01% 8 0.00% Portugal
28 1 0.01% 1 0.01% 123 0.05% Romania
29 1 0.01% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.20