Usage Statistics for vs.emptyfilm.com

Summary Period: August 2016
Generated 01-Sep-2016 03:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 20313
Total Files 16839
Total Pages 19580
Total Visits 3508
Total KBytes 456937
Total Unique Sites 718
Total Unique URLs 685
Total Unique Referrers 1398
Total Unique User Agents 209
. Avg Max
Hits per Hour 27 323
Hits per Day 655 1193
Files per Day 543 1007
Pages per Day 631 1156
Sites per Day 23 109
Visits per Day 113 203
KBytes per Day 14740 29673
Hits by Response Code
Code 200 - OK 82.90% 16839
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.57% 116
Code 403 - Forbidden 0.04% 8
Code 404 - Not Found 16.47% 3345

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 279 1.37% 226 1.34% 255 1.30% 86 2.45% 57 7.94% 6362 1.39%
2 907 4.47% 568 3.37% 862 4.40% 108 3.08% 68 9.47% 20611 4.51%
3 303 1.49% 190 1.13% 289 1.48% 87 2.48% 54 7.52% 2906 0.64%
4 296 1.46% 244 1.45% 270 1.38% 102 2.91% 65 9.05% 8738 1.91%
5 205 1.01% 169 1.00% 189 0.97% 74 2.11% 52 7.24% 6555 1.43%
6 361 1.78% 319 1.89% 352 1.80% 71 2.02% 40 5.57% 16421 3.59%
7 301 1.48% 278 1.65% 289 1.48% 67 1.91% 47 6.55% 18267 4.00%
8 149 0.73% 126 0.75% 132 0.67% 66 1.88% 47 6.55% 7474 1.64%
9 123 0.61% 94 0.56% 107 0.55% 70 2.00% 42 5.85% 1340 0.29%
10 519 2.56% 430 2.55% 504 2.57% 75 2.14% 48 6.69% 18936 4.14%
11 232 1.14% 172 1.02% 216 1.10% 105 2.99% 66 9.19% 11545 2.53%
12 625 3.08% 421 2.50% 596 3.04% 158 4.50% 78 10.86% 14761 3.23%
13 708 3.49% 569 3.38% 692 3.53% 201 5.73% 80 11.14% 6263 1.37%
14 741 3.65% 567 3.37% 726 3.71% 203 5.79% 93 12.95% 18381 4.02%
15 998 4.91% 656 3.90% 976 4.98% 190 5.42% 92 12.81% 15416 3.37%
16 1026 5.05% 890 5.29% 983 5.02% 196 5.59% 109 15.18% 22719 4.97%
17 1193 5.87% 1007 5.98% 1156 5.90% 186 5.30% 98 13.65% 29673 6.49%
18 1162 5.72% 881 5.23% 1130 5.77% 175 4.99% 97 13.51% 25898 5.67%
19 852 4.19% 750 4.45% 824 4.21% 137 3.91% 88 12.26% 14101 3.09%
20 914 4.50% 818 4.86% 888 4.54% 147 4.19% 78 10.86% 19643 4.30%
21 913 4.49% 846 5.02% 890 4.55% 139 3.96% 80 11.14% 16358 3.58%
22 1143 5.63% 839 4.98% 1090 5.57% 153 4.36% 105 14.62% 21925 4.80%
23 780 3.84% 720 4.28% 754 3.85% 107 3.05% 76 10.58% 9849 2.16%
24 873 4.30% 804 4.77% 845 4.32% 129 3.68% 100 13.93% 22031 4.82%
25 691 3.40% 673 4.00% 683 3.49% 79 2.25% 45 6.27% 9168 2.01%
26 947 4.66% 776 4.61% 915 4.67% 74 2.11% 49 6.82% 13989 3.06%
27 458 2.25% 440 2.61% 446 2.28% 49 1.40% 33 4.60% 9955 2.18%
28 477 2.35% 426 2.53% 462 2.36% 63 1.80% 49 6.82% 16916 3.70%
29 729 3.59% 679 4.03% 708 3.62% 94 2.68% 72 10.03% 22986 5.03%
30 756 3.72% 693 4.12% 721 3.68% 85 2.42% 54 7.52% 16304 3.57%
31 652 3.21% 568 3.37% 630 3.22% 71 2.02% 55 7.66% 11451 2.51%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 815 4.01% 21 653 3.88% 25 791 4.04% 306 9491 2.08%
1 21 660 3.25% 17 554 3.29% 20 638 3.26% 438 13567 2.97%
2 27 840 4.14% 21 657 3.90% 25 787 4.02% 452 14014 3.07%
3 26 817 4.02% 22 710 4.22% 25 779 3.98% 690 21399 4.68%
4 28 896 4.41% 21 674 4.00% 28 868 4.43% 412 12771 2.79%
5 25 788 3.88% 21 669 3.97% 24 760 3.88% 434 13441 2.94%
6 28 884 4.35% 20 634 3.77% 26 818 4.18% 678 21016 4.60%
7 20 623 3.07% 17 553 3.28% 19 602 3.07% 348 10775 2.36%
8 21 668 3.29% 18 571 3.39% 20 646 3.30% 383 11873 2.60%
9 22 686 3.38% 19 610 3.62% 21 658 3.36% 345 10688 2.34%
10 23 716 3.52% 20 634 3.77% 22 691 3.53% 683 21186 4.64%
11 21 678 3.34% 19 596 3.54% 21 655 3.35% 557 17270 3.78%
12 23 725 3.57% 20 641 3.81% 22 698 3.56% 755 23408 5.12%
13 25 791 3.89% 21 668 3.97% 25 780 3.98% 520 16119 3.53%
14 30 952 4.69% 27 842 5.00% 29 915 4.67% 838 25979 5.69%
15 38 1189 5.85% 25 800 4.75% 37 1150 5.87% 1084 33597 7.35%
16 29 906 4.46% 24 772 4.58% 28 876 4.47% 800 24798 5.43%
17 43 1348 6.64% 30 960 5.70% 42 1308 6.68% 1116 34610 7.57%
18 25 793 3.90% 22 700 4.16% 24 768 3.92% 484 14989 3.28%
19 23 716 3.52% 21 653 3.88% 22 702 3.59% 594 18417 4.03%
20 23 734 3.61% 20 640 3.80% 22 703 3.59% 314 9747 2.13%
21 39 1227 6.04% 30 941 5.59% 38 1187 6.06% 1039 32216 7.05%
22 25 797 3.92% 23 713 4.23% 24 762 3.89% 647 20050 4.39%
23 34 1064 5.24% 32 994 5.90% 33 1038 5.30% 823 25514 5.58%

Top 30 of 685 Total URLs
# Hits KBytes URL
1 11790 58.04% 108816 23.81% /webalizer/
2 1456 7.17% 849 0.19% /
3 312 1.54% 38173 8.35% /webalizer/usage_201604.html
4 237 1.17% 24479 5.36% /webalizer/usage_201608.html
5 139 0.68% 35012 7.66% /modlogan/mla-full-web_user_referer-201603.html
6 74 0.36% 9137 2.00% /webalizer/usage_201607.html
7 64 0.32% 10209 2.23% /modlogan/mla-full-web_user_referer-201604.html
8 50 0.25% 369 0.08% /modlogan/
9 46 0.23% 276 0.06% /modlogan/mla-web_robot_searchengine-201512.html
10 44 0.22% 644 0.14% /modlogan/mla-web_user_referer-201602.html
11 39 0.19% 16683 3.65% /modlogan/mla-full-web_user_referer-201511.html
12 34 0.17% 203 0.04% /modlogan/mla-web_robot_searchengine-201511.html
13 30 0.15% 3579 0.78% /webalizer/usage_201606.html
14 29 0.14% 403 0.09% /modlogan/mla-web_user_referer-201603.html
15 27 0.13% 472 0.10% /modlogan/mla-web_user_view_duration-201512.html
16 25 0.12% 436 0.10% /modlogan/mla-web_user_view_duration_average-201512.html
17 21 0.10% 158 0.03% /modlogan/mla-web_user_bookmarks-201512.html
18 21 0.10% 220 0.05% /modlogan/mla-web_user_os_visits-201512.html
19 20 0.10% 2458 0.54% /webalizer/usage_201511.html
20 19 0.09% 22525 4.93% /modlogan/mla-full-web_request_url-201512.html
21 19 0.09% 22030 4.82% /modlogan/mla-full-web_request_url_traffic-201510.html
22 19 0.09% 125 0.03% /modlogan/mla-full-web_user_location_cities-201510.html
23 18 0.09% 22037 4.82% /modlogan/mla-full-web_request_url-201511.html
24 18 0.09% 22038 4.82% /modlogan/mla-full-web_request_url_traffic-201511.html
25 18 0.09% 105 0.02% /modlogan/mla-full-web_user_location_provider-201606.html
26 18 0.09% 115 0.03% /modlogan/mla-user-201601.html
27 17 0.08% 79 0.02% /modlogan/mla-web_server_vhosts-201510.html
28 16 0.08% 16135 3.53% /modlogan/mla-full-web_request_url-201601.html
29 16 0.08% 16136 3.53% /modlogan/mla-full-web_request_url_traffic-201601.html
30 16 0.08% 99 0.02% /modlogan/mla-full-web_user_countries_visits-201511.html

Top 10 of 685 Total URLs By KBytes
# Hits KBytes URL
1 11790 58.04% 108816 23.81% /webalizer/
2 312 1.54% 38173 8.35% /webalizer/usage_201604.html
3 139 0.68% 35012 7.66% /modlogan/mla-full-web_user_referer-201603.html
4 237 1.17% 24479 5.36% /webalizer/usage_201608.html
5 19 0.09% 22525 4.93% /modlogan/mla-full-web_request_url-201512.html
6 18 0.09% 22038 4.82% /modlogan/mla-full-web_request_url_traffic-201511.html
7 18 0.09% 22037 4.82% /modlogan/mla-full-web_request_url-201511.html
8 19 0.09% 22030 4.82% /modlogan/mla-full-web_request_url_traffic-201510.html
9 39 0.19% 16683 3.65% /modlogan/mla-full-web_user_referer-201511.html
10 16 0.08% 16136 3.53% /modlogan/mla-full-web_request_url_traffic-201601.html

Top 10 of 245 Total Entry Pages
# Hits Visits URL
1 11790 58.04% 1088 43.38% /webalizer/
2 1456 7.17% 572 22.81% /
3 312 1.54% 124 4.94% /webalizer/usage_201604.html
4 139 0.68% 100 3.99% /modlogan/mla-full-web_user_referer-201603.html
5 74 0.36% 68 2.71% /webalizer/usage_201607.html
6 237 1.17% 47 1.87% /webalizer/usage_201608.html
7 50 0.25% 42 1.67% /modlogan/
8 64 0.32% 36 1.44% /modlogan/mla-full-web_user_referer-201604.html
9 30 0.15% 28 1.12% /webalizer/usage_201606.html
10 39 0.19% 15 0.60% /modlogan/mla-full-web_user_referer-201511.html

Top 10 of 246 Total Exit Pages
# Hits Visits URL
1 11790 58.04% 1078 42.63% /webalizer/
2 1456 7.17% 595 23.53% /
3 312 1.54% 124 4.90% /webalizer/usage_201604.html
4 139 0.68% 95 3.76% /modlogan/mla-full-web_user_referer-201603.html
5 74 0.36% 65 2.57% /webalizer/usage_201607.html
6 237 1.17% 48 1.90% /webalizer/usage_201608.html
7 64 0.32% 33 1.30% /modlogan/mla-full-web_user_referer-201604.html
8 50 0.25% 25 0.99% /modlogan/
9 39 0.19% 19 0.75% /modlogan/mla-full-web_user_referer-201511.html
10 30 0.15% 17 0.67% /webalizer/usage_201606.html

Top 30 of 718 Total Sites
# Hits Files KBytes Visits Hostname
1 5860 28.85% 5860 34.80% 54129 11.85% 3 0.09% op15.fastshell.pl
2 3284 16.17% 3284 19.50% 30334 6.64% 18 0.51% 195-154-216-79.rev.poneytelecom.eu
3 870 4.28% 870 5.17% 986 0.22% 176 5.02% 37-233-37-93.starnet.md
4 648 3.19% 648 3.85% 5983 1.31% 68 1.94% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 336 1.65% 150 0.89% 4652 1.02% 3 0.09% 62-210-107-201.rev.poneytelecom.eu
6 302 1.49% 166 0.99% 6617 1.45% 1 0.03% ip-178-203-120-68.hsi10.unitymediagroup.de
7 299 1.47% 106 0.63% 5326 1.17% 1 0.03% static.170.89.9.5.clients.your-server.de
8 260 1.28% 260 1.54% 31811 6.96% 95 2.71% 46.161.9.12
9 250 1.23% 159 0.94% 8666 1.90% 6 0.17% mj12bot.com
10 239 1.18% 186 1.10% 9196 2.01% 3 0.09% static.132.8.76.144.clients.your-server.de
11 235 1.16% 207 1.23% 12955 2.84% 1 0.03% 23.ip-51-254-97.eu
12 215 1.06% 215 1.28% 1986 0.43% 71 2.02% euro217.vpnbook.com
13 209 1.03% 209 1.24% 1930 0.42% 209 5.96% 178-137-17-27-broadband.kyivstar.net
14 204 1.00% 204 1.21% 1884 0.41% 51 1.45% 188.68.20.46
15 168 0.83% 17 0.10% 890 0.19% 1 0.03% 143.ip-51-254-215.eu
16 163 0.80% 163 0.97% 1505 0.33% 57 1.62% euro214.vpnbook.com
17 160 0.79% 113 0.67% 7812 1.71% 1 0.03% ns322237.ip-213-251-184.eu
18 158 0.78% 34 0.20% 4242 0.93% 1 0.03% 140.ip-51-254-215.eu
19 155 0.76% 24 0.14% 1050 0.23% 1 0.03% 62-210-90-118.rev.poneytelecom.eu
20 143 0.70% 143 0.85% 14484 3.17% 1 0.03% 46.42.249.251
21 142 0.70% 124 0.74% 2952 0.65% 2 0.06% static.112.127.201.138.clients.your-server.de
22 138 0.68% 31 0.18% 1188 0.26% 2 0.06% ns514321.ip-198-245-49.net
23 135 0.66% 135 0.80% 1247 0.27% 16 0.46% arx94-119.araxinfo.com
24 134 0.66% 134 0.80% 1237 0.27% 55 1.57% 31.184.238.125
25 129 0.64% 127 0.75% 1901 0.42% 2 0.06% 173.234.153.122.rdns.ubiquity.io
26 125 0.62% 18 0.11% 562 0.12% 2 0.06% mj8.naefmarco.ch
27 120 0.59% 116 0.69% 2787 0.61% 2 0.06% c576f01c3.dhcp.as2116.net
28 118 0.58% 56 0.33% 1649 0.36% 1 0.03% static.130.62.9.5.clients.your-server.de
29 114 0.56% 91 0.54% 5613 1.23% 1 0.03% 26.ip-51-255-51.eu
30 105 0.52% 75 0.45% 3320 0.73% 1 0.03% astra4239.startdedicated.de

Top 10 of 718 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5860 28.85% 5860 34.80% 54129 11.85% 3 0.09% op15.fastshell.pl
2 260 1.28% 260 1.54% 31811 6.96% 95 2.71% 46.161.9.12
3 3284 16.17% 3284 19.50% 30334 6.64% 18 0.51% 195-154-216-79.rev.poneytelecom.eu
4 143 0.70% 143 0.85% 14484 3.17% 1 0.03% 46.42.249.251
5 235 1.16% 207 1.23% 12955 2.84% 1 0.03% 23.ip-51-254-97.eu
6 239 1.18% 186 1.10% 9196 2.01% 3 0.09% static.132.8.76.144.clients.your-server.de
7 250 1.23% 159 0.94% 8666 1.90% 6 0.17% mj12bot.com
8 42 0.21% 41 0.24% 8296 1.82% 18 0.51% 47.88.104.219
9 160 0.79% 113 0.67% 7812 1.71% 1 0.03% ns322237.ip-213-251-184.eu
10 22 0.11% 21 0.12% 7504 1.64% 2 0.06% ip182.ip-51-254-16.eu

Top 30 of 1398 Total Referrers
# Hits Referrer
1 6927 34.10% - (Direct Request)
2 325 1.60% http://de-captcher.info/
3 320 1.58% http://acommunity.com.tw/
4 257 1.27% http://bestproresume.com
5 188 0.93% http://essaysmaker.es.tl/
6 184 0.91% http://300essay.brushd.com/
7 176 0.87% http://all4webs.com/collegessay/
8 170 0.84% http://medsansordonnanceenligne.com/achat-ventolin-inhaler-en-ligne-france.html
9 164 0.81% http://300-word-essay-writing.de.tl/
10 160 0.79% http://essayprompts.full-design.com/
11 155 0.76% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
12 154 0.76% http://1c-otchetnost-kazan.ru/
13 153 0.75% http://essayservices.tr.gg/
14 152 0.75% http://admissionsessay.nation2.com/
15 148 0.73% http://essaygrants.webnode.com/
16 147 0.72% http://300-word-college-essay.es.tl/
17 147 0.72% http://essay-outline-maker.lyl.website/a-propos
18 144 0.71% http://500essay.webuje.com/
19 144 0.71% http://deropolert.es.tl/sitemap.xml
20 143 0.70% http://cashloantoday.logdown.com/
21 143 0.70% https://www.youtube.com/watch
22 139 0.68% http://essay-writing.onlc.be/
23 136 0.67% http://essaythesis.ampedpages.com/
24 136 0.67% http://mbaessay.mex.tl/
25 132 0.65% http://deropolert.es.tl/
26 128 0.63% http://itsm-kazan.ru/
27 124 0.61% http://dasopolert.page.tl/sitemap.xml
28 120 0.59% http://collegessay.page.tl/
29 117 0.58% http://argumentationessay.webuje.com/
30 108 0.53% http://essaywritingtech.weebly.com/

Top 15 of 209 Total User Agents
# Hits User Agent
1 3904 19.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 1246 6.13% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 466 2.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
4 459 2.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
5 451 2.22% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
6 450 2.22% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
7 444 2.19% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
8 442 2.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
9 437 2.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
10 431 2.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
11 431 2.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
12 426 2.10% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 426 2.10% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 425 2.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
15 423 2.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36

Usage by Country for August 2016

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 5878 28.94% 5867 34.84% 54414 11.91% Poland
2 4730 23.29% 4005 23.78% 76106 16.66% European Union
3 3477 17.12% 1895 11.25% 82749 18.11% Commercial (com)
4 1600 7.88% 1408 8.36% 138593 30.33% Unresolved/Unknown
5 1493 7.35% 845 5.02% 37836 8.28% Germany
6 977 4.81% 956 5.68% 15180 3.32% Russian Federation
7 870 4.28% 870 5.17% 986 0.22% Moldova
8 692 3.41% 557 3.31% 15890 3.48% Network (net)
9 160 0.79% 27 0.16% 677 0.15% Switzerland
10 132 0.65% 129 0.77% 2257 0.49% British Indian Ocean Territory
11 66 0.32% 65 0.39% 8211 1.80% Brazil
12 49 0.24% 47 0.28% 3120 0.68% China
13 27 0.13% 26 0.15% 362 0.08% Generic Business (biz)
14 15 0.07% 14 0.08% 3825 0.84% Luxembourg
15 15 0.07% 14 0.08% 2162 0.47% Romania
16 14 0.07% 13 0.08% 1179 0.26% Generic TLD (info)
17 13 0.06% 13 0.08% 3731 0.82% India
18 13 0.06% 11 0.07% 190 0.04% Ukraine
19 9 0.04% 6 0.04% 379 0.08% Indonesia
20 8 0.04% 8 0.05% 470 0.10% Non-Profit (org)
21 8 0.04% 8 0.05% 77 0.02% Paraguay
22 8 0.04% 6 0.04% 2492 0.55% Tokelau
23 8 0.04% 8 0.05% 2747 0.60% United Kingdom
24 6 0.03% 6 0.04% 1066 0.23% Netherlands
25 5 0.02% 5 0.03% 289 0.06% Austria
26 5 0.02% 5 0.03% 442 0.10% Colombia
27 5 0.02% 2 0.01% 124 0.03% Viet Nam
28 4 0.02% 0 0.00% 2 0.00% United Arab Emirates
29 3 0.01% 3 0.02% 28 0.01% Educational (edu)
30 3 0.01% 2 0.01% 26 0.01% Belgium


Generated by Webalizer Version 2.20