Usage Statistics for vs.emptyfilm.com

Summary Period: May 2017
Generated 01-Jun-2017 04:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 17079
Total Files 15839
Total Pages 16543
Total Visits 3427
Total KBytes 944427
Total Unique Sites 958
Total Unique URLs 1117
Total Unique Referrers 1571
Total Unique User Agents 234
. Avg Max
Hits per Hour 22 232
Hits per Day 550 1216
Files per Day 510 1201
Pages per Day 533 1205
Sites per Day 30 98
Visits per Day 110 160
KBytes per Day 30465 94160
Hits by Response Code
Code 200 - OK 92.74% 15839
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.31% 53
Code 404 - Not Found 6.94% 1185

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 474 2.78% 436 2.75% 447 2.70% 90 2.63% 61 6.37% 18188 1.93%
2 584 3.42% 515 3.25% 544 3.29% 97 2.83% 73 7.62% 23447 2.48%
3 508 2.97% 405 2.56% 485 2.93% 72 2.10% 68 7.10% 11117 1.18%
4 699 4.09% 592 3.74% 652 3.94% 102 2.98% 82 8.56% 26861 2.84%
5 518 3.03% 470 2.97% 497 3.00% 110 3.21% 85 8.87% 14382 1.52%
6 489 2.86% 474 2.99% 479 2.90% 92 2.68% 58 6.05% 15773 1.67%
7 377 2.21% 351 2.22% 363 2.19% 75 2.19% 50 5.22% 9642 1.02%
8 461 2.70% 427 2.70% 453 2.74% 74 2.16% 41 4.28% 16589 1.76%
9 441 2.58% 422 2.66% 426 2.58% 80 2.33% 56 5.85% 19270 2.04%
10 498 2.92% 478 3.02% 482 2.91% 101 2.95% 76 7.93% 22825 2.42%
11 419 2.45% 381 2.41% 401 2.42% 108 3.15% 68 7.10% 14512 1.54%
12 476 2.79% 457 2.89% 461 2.79% 119 3.47% 71 7.41% 32860 3.48%
13 611 3.58% 556 3.51% 597 3.61% 139 4.06% 74 7.72% 94160 9.97%
14 1216 7.12% 1201 7.58% 1205 7.28% 160 4.67% 98 10.23% 50337 5.33%
15 583 3.41% 546 3.45% 568 3.43% 151 4.41% 80 8.35% 36833 3.90%
16 429 2.51% 407 2.57% 419 2.53% 147 4.29% 88 9.19% 29792 3.15%
17 363 2.13% 354 2.23% 358 2.16% 122 3.56% 70 7.31% 13106 1.39%
18 412 2.41% 370 2.34% 398 2.41% 119 3.47% 70 7.31% 17594 1.86%
19 351 2.06% 337 2.13% 342 2.07% 100 2.92% 59 6.16% 23129 2.45%
20 470 2.75% 445 2.81% 445 2.69% 157 4.58% 83 8.66% 30204 3.20%
21 799 4.68% 675 4.26% 780 4.71% 105 3.06% 32 3.34% 38614 4.09%
22 833 4.88% 796 5.03% 797 4.82% 106 3.09% 44 4.59% 28982 3.07%
23 735 4.30% 712 4.50% 730 4.41% 86 2.51% 41 4.28% 24934 2.64%
24 664 3.89% 622 3.93% 647 3.91% 99 2.89% 44 4.59% 42892 4.54%
25 674 3.95% 662 4.18% 664 4.01% 124 3.62% 43 4.49% 37263 3.95%
26 743 4.35% 683 4.31% 721 4.36% 136 3.97% 37 3.86% 66658 7.06%
27 558 3.27% 523 3.30% 546 3.30% 117 3.41% 32 3.34% 41248 4.37%
28 674 3.95% 629 3.97% 661 4.00% 153 4.46% 61 6.37% 46852 4.96%
29 329 1.93% 274 1.73% 313 1.89% 131 3.82% 72 7.52% 25790 2.73%
30 405 2.37% 371 2.34% 391 2.36% 117 3.41% 40 4.18% 40503 4.29%
31 286 1.67% 268 1.69% 271 1.64% 82 2.39% 29 3.03% 30069 3.18%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 666 3.90% 20 641 4.05% 21 656 3.97% 1028 31856 3.37%
1 28 868 5.08% 27 843 5.32% 27 852 5.15% 1507 46719 4.95%
2 22 708 4.15% 21 675 4.26% 21 679 4.10% 1163 36042 3.82%
3 29 929 5.44% 28 870 5.49% 29 906 5.48% 1459 45214 4.79%
4 23 735 4.30% 20 648 4.09% 22 699 4.23% 1273 39457 4.18%
5 25 805 4.71% 22 682 4.31% 24 762 4.61% 2309 71584 7.58%
6 20 646 3.78% 18 573 3.62% 19 604 3.65% 1033 32018 3.39%
7 20 637 3.73% 18 584 3.69% 19 604 3.65% 1038 32170 3.41%
8 23 718 4.20% 21 666 4.20% 22 697 4.21% 1087 33684 3.57%
9 22 687 4.02% 21 660 4.17% 21 671 4.06% 959 29724 3.15%
10 26 824 4.82% 19 598 3.78% 25 788 4.76% 1024 31754 3.36%
11 17 547 3.20% 17 527 3.33% 17 532 3.22% 907 28102 2.98%
12 19 612 3.58% 18 582 3.67% 19 589 3.56% 1232 38183 4.04%
13 19 615 3.60% 18 585 3.69% 19 597 3.61% 1079 33458 3.54%
14 23 741 4.34% 22 707 4.46% 23 721 4.36% 1793 55598 5.89%
15 25 793 4.64% 21 673 4.25% 24 764 4.62% 1830 56725 6.01%
16 23 735 4.30% 22 685 4.32% 23 714 4.32% 1390 43077 4.56%
17 22 706 4.13% 22 692 4.37% 22 697 4.21% 1369 42437 4.49%
18 20 627 3.67% 20 622 3.93% 20 624 3.77% 1079 33439 3.54%
19 22 705 4.13% 22 695 4.39% 22 696 4.21% 1339 41522 4.40%
20 23 722 4.23% 20 644 4.07% 21 675 4.08% 1089 33762 3.57%
21 24 747 4.37% 23 731 4.62% 23 734 4.44% 1204 37318 3.95%
22 21 662 3.88% 20 634 4.00% 20 648 3.92% 1171 36312 3.84%
23 20 644 3.77% 20 622 3.93% 20 634 3.83% 1105 34269 3.63%

Top 30 of 1117 Total URLs
# Hits KBytes URL
1 6983 40.89% 68650 7.27% /webalizer/
2 4098 23.99% 501026 53.05% /webalizer/usage_201604.html
3 1785 10.45% 1041 0.11% /
4 192 1.12% 22876 2.42% /webalizer/usage_201703.html
5 133 0.78% 32745 3.47% /modlogan/mla-full-web_user_referer-201603.html
6 79 0.46% 1104 0.12% /modlogan/mla-web_user_referer-201702.html
7 77 0.45% 25834 2.74% /modlogan/mla-full-web_user_referer-201702.html
8 67 0.39% 8365 0.89% /webalizer/usage_201607.html
9 57 0.33% 6636 0.70% /webalizer/usage_201511.html
10 51 0.30% 6092 0.65% /webalizer/usage_201602.html
11 50 0.29% 757 0.08% /modlogan/mla-web_user_referer-201704.html
12 49 0.29% 48948 5.18% /modlogan/mla-full-web_user_referer-201611.html
13 42 0.25% 17110 1.81% /modlogan/mla-full-web_user_referer-201511.html
14 40 0.23% 294 0.03% /modlogan/mla-web_user_bookmarks-201512.html
15 38 0.22% 490 0.05% /modlogan/mla-web_generic_daily-201601.html
16 38 0.22% 4542 0.48% /webalizer/usage_201512.html
17 37 0.22% 240 0.03% /modlogan/mla-web_user_location_provider-201606.html
18 37 0.22% 4541 0.48% /webalizer/usage_201702.html
19 36 0.21% 3609 0.38% /modlogan/mla-full-web_user_referer-201606.html
20 36 0.21% 4293 0.45% /webalizer/usage_201609.html
21 33 0.19% 3598 0.38% /webalizer/usage_201705.html
22 32 0.19% 481 0.05% /modlogan/mla-web_user_host-201510.html
23 24 0.14% 60099 6.36% /modlogan/mla-full-web_user_referer-201704.html
24 17 0.10% 2755 0.29% /modlogan/mla-full-web_user_referer-201604.html
25 15 0.09% 1920 0.20% /webalizer/usage_201701.html
26 12 0.07% 173 0.02% /modlogan/mla-web_user_referer-201703.html
27 12 0.07% 1470 0.16% /webalizer/usage_201704.html
28 11 0.06% 127 0.01% /modlogan/
29 11 0.06% 22 0.00% /modlogan/modlogan.css
30 7 0.04% 2824 0.30% /modlogan/mla-full-web_user_referer-201705.html

Top 10 of 1117 Total URLs By KBytes
# Hits KBytes URL
1 4098 23.99% 501026 53.05% /webalizer/usage_201604.html
2 6983 40.89% 68650 7.27% /webalizer/
3 24 0.14% 60099 6.36% /modlogan/mla-full-web_user_referer-201704.html
4 49 0.29% 48948 5.18% /modlogan/mla-full-web_user_referer-201611.html
5 133 0.78% 32745 3.47% /modlogan/mla-full-web_user_referer-201603.html
6 77 0.45% 25834 2.74% /modlogan/mla-full-web_user_referer-201702.html
7 192 1.12% 22876 2.42% /webalizer/usage_201703.html
8 42 0.25% 17110 1.81% /modlogan/mla-full-web_user_referer-201511.html
9 67 0.39% 8365 0.89% /webalizer/usage_201607.html
10 4 0.02% 7575 0.80% /modlogan/mla-full-web_user_referer-201612.html

Top 10 of 378 Total Entry Pages
# Hits Visits URL
1 6983 40.89% 1178 35.46% /webalizer/
2 4098 23.99% 1014 30.52% /webalizer/usage_201604.html
3 1785 10.45% 176 5.30% /
4 192 1.12% 147 4.43% /webalizer/usage_201703.html
5 133 0.78% 56 1.69% /modlogan/mla-full-web_user_referer-201603.html
6 33 0.19% 32 0.96% /webalizer/usage_201705.html
7 11 0.06% 28 0.84% /modlogan/
8 67 0.39% 26 0.78% /webalizer/usage_201607.html
9 50 0.29% 21 0.63% /modlogan/mla-web_user_referer-201704.html
10 17 0.10% 13 0.39% /modlogan/mla-full-web_user_referer-201604.html

Top 10 of 378 Total Exit Pages
# Hits Visits URL
1 6983 40.89% 1182 35.81% /webalizer/
2 4098 23.99% 1027 31.11% /webalizer/usage_201604.html
3 1785 10.45% 174 5.27% /
4 192 1.12% 60 1.82% /webalizer/usage_201703.html
5 133 0.78% 59 1.79% /modlogan/mla-full-web_user_referer-201603.html
6 67 0.39% 32 0.97% /webalizer/usage_201607.html
7 33 0.19% 32 0.97% /webalizer/usage_201705.html
8 32 0.19% 30 0.91% /modlogan/mla-web_user_host-201510.html
9 77 0.45% 25 0.76% /modlogan/mla-full-web_user_referer-201702.html
10 50 0.29% 21 0.64% /modlogan/mla-web_user_referer-201704.html

Top 30 of 958 Total Sites
# Hits Files KBytes Visits Hostname
1 3451 20.21% 3451 21.79% 33932 3.59% 1 0.03% dedic908.hidehost.net
2 2484 14.54% 2484 15.68% 303919 32.18% 621 18.12% 46.161.9.18
3 1552 9.09% 1552 9.80% 1043 0.11% 6 0.18% dedic931.hidehost.net
4 1516 8.88% 1516 9.57% 185483 19.64% 378 11.03% 46.161.9.3
5 1204 7.05% 1204 7.60% 11839 1.25% 214 6.24% 78.156.253.70
6 758 4.44% 758 4.79% 7451 0.79% 166 4.84% 176-8-88-160.broadband.kyivstar.net
7 451 2.64% 451 2.85% 4434 0.47% 129 3.76% 159.203.94.32
8 257 1.50% 256 1.62% 2656 0.28% 2 0.06% static.88-198-19-164.clients.your-server.de
9 216 1.26% 212 1.34% 6353 0.67% 1 0.03% static.130.62.9.5.clients.your-server.de
10 182 1.07% 181 1.14% 11528 1.22% 1 0.03% 163.172.74.101-mj12bot.com-crawler.software
11 160 0.94% 160 1.01% 1573 0.17% 40 1.17% 91.243.203.36
12 154 0.90% 154 0.97% 1515 0.16% 39 1.14% 31.42.124.36
13 141 0.83% 113 0.71% 8882 0.94% 2 0.06% ns354092.ip-91-121-101.eu
14 103 0.60% 16 0.10% 147 0.02% 1 0.03% static.133.147.9.5.clients.your-server.de
15 95 0.56% 90 0.57% 1506 0.16% 1 0.03% vmi119223.contaboserver.net
16 91 0.53% 5 0.03% 73 0.01% 1 0.03% static.175.17.76.144.clients.your-server.de
17 75 0.44% 72 0.45% 769 0.08% 1 0.03% static.134.8.76.144.clients.your-server.de
18 74 0.43% 74 0.47% 12260 1.30% 4 0.12% 104.214.39.8
19 64 0.37% 64 0.40% 629 0.07% 16 0.47% 160.58.pppoe.fregat.ua
20 52 0.30% 0 0.00% 25 0.00% 2 0.06% static.247.88.4.46.clients.your-server.de
21 51 0.30% 23 0.15% 4295 0.45% 3 0.09% 5-111-149-201.netlinebr.com
22 50 0.29% 50 0.32% 7561 0.80% 7 0.20% adsl.viettel.vn
23 49 0.29% 5 0.03% 1288 0.14% 2 0.06% mj2.naefmarco.ch
24 47 0.28% 27 0.17% 25385 2.69% 13 0.38% dsystemip5.vhoster.org
25 46 0.27% 29 0.18% 294 0.03% 10 0.29% 178-137-136-76.broadband.kyivstar.net
26 46 0.27% 46 0.29% 452 0.05% 46 1.34% 31.184.236.12
27 44 0.26% 43 0.27% 418 0.04% 1 0.03% static.34.39.76.144.clients.your-server.de
28 42 0.25% 41 0.26% 395 0.04% 1 0.03% static.116.97.4.46.clients.your-server.de
29 41 0.24% 0 0.00% 20 0.00% 2 0.06% mj4.naefmarco.ch
30 40 0.23% 38 0.24% 900 0.10% 1 0.03% 163.172.74.104-mj12bot.com-crawler.software

Top 10 of 958 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2484 14.54% 2484 15.68% 303919 32.18% 621 18.12% 46.161.9.18
2 1516 8.88% 1516 9.57% 185483 19.64% 378 11.03% 46.161.9.3
3 3451 20.21% 3451 21.79% 33932 3.59% 1 0.03% dedic908.hidehost.net
4 47 0.28% 27 0.17% 25385 2.69% 13 0.38% dsystemip5.vhoster.org
5 38 0.22% 26 0.16% 17822 1.89% 9 0.26% dsystemip.vhoster.org
6 40 0.23% 39 0.25% 16476 1.74% 1 0.03% host-176-36-80-39.la.net.ua
7 40 0.23% 39 0.25% 16476 1.74% 1 0.03% static.133.80.9.5.clients.your-server.de
8 35 0.20% 23 0.15% 15288 1.62% 9 0.26% dsystemip2.vhoster.org
9 74 0.43% 74 0.47% 12260 1.30% 4 0.12% 104.214.39.8
10 1204 7.05% 1204 7.60% 11839 1.25% 214 6.24% 78.156.253.70

Top 30 of 1571 Total Referrers
# Hits Referrer
1 4376 25.62% - (Direct Request)
2 789 4.62% http://buyqsymia.party
3 764 4.47% http://ventolin.top
4 753 4.41% http://bestprescriptiondietpills.us
5 584 3.42% http://online-pharmacies.accountant
6 560 3.28% http://onlinepharmacy-ca.com
7 528 3.09% http://getporno.xyz/
8 464 2.72% http://onlineuspharmacy.accountant
9 436 2.55% http://newporno.xyz/
10 356 2.08% http://cialiscouponpharmacy.com
11 348 2.04% http://nsxbuylevitraonline.bid
12 336 1.97% http://dapoxetinepriligy365.com
13 246 1.44% https://renthop.net
14 188 1.10% http://mexicanonlinepharmacy.us
15 168 0.98% http://erorasskaz.ru/
16 144 0.84% http://aciclovir-zovirax.com
17 138 0.81% https://mobileapkworld.com/
18 112 0.66% http://online365pharmacy.com
19 105 0.61% https://renthop.net/sitemap.html
20 100 0.59% https://renthop.net/sitemap2.html
21 72 0.42% http://sweetero.com/
22 56 0.33% http://viagrafreetrial.us
23 55 0.32% http://kinozor.net
24 40 0.23% http://kinozor.net/
25 37 0.22% http://a.bestsky.info
26 36 0.21% http://trustnlinepharmacy.us
27 32 0.19% http://deltasone365.bid
28 19 0.11% http://a.bestsky.info/
29 17 0.10% http://truvada-prep-kaufen.over-blog.com
30 16 0.09% http://wherecanibuyviagraonline.info

Top 15 of 234 Total User Agents
# Hits User Agent
1 1958 11.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 608 3.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 421 2.47% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
4 417 2.44% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 356 2.08% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
6 340 1.99% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
7 337 1.97% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
8 328 1.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
9 325 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
10 324 1.90% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
11 313 1.83% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
12 309 1.81% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
13 302 1.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
14 302 1.77% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
15 301 1.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for May 2017

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 7316 42.84% 7237 45.69% 631839 66.90% Unresolved/Unknown
2 6258 36.64% 6114 38.60% 68911 7.30% Network (net)
3 1350 7.90% 944 5.96% 79689 8.44% Commercial (com)
4 1112 6.51% 761 4.80% 37554 3.98% Germany
5 310 1.82% 233 1.47% 23215 2.46% European Union
6 167 0.98% 161 1.02% 20320 2.15% Ukraine
7 145 0.85% 112 0.71% 7535 0.80% Russian Federation
8 130 0.76% 77 0.49% 58506 6.19% Non-Profit (org)
9 96 0.56% 8 0.05% 1564 0.17% Switzerland
10 51 0.30% 51 0.32% 7571 0.80% Viet Nam
11 29 0.17% 29 0.18% 276 0.03% Italy
12 21 0.12% 21 0.13% 2272 0.24% Netherlands
13 20 0.12% 20 0.13% 649 0.07% Brazil
14 19 0.11% 19 0.12% 303 0.03% France
15 9 0.05% 9 0.06% 1118 0.12% Romania
16 9 0.05% 9 0.06% 318 0.03% Thailand
17 9 0.05% 9 0.06% 662 0.07% United Kingdom
18 4 0.02% 4 0.03% 1008 0.11% British Indian Ocean Territory
19 4 0.02% 4 0.03% 378 0.04% Norway
20 3 0.02% 1 0.01% 130 0.01% Austria
21 2 0.01% 2 0.01% 20 0.00% Canada
22 2 0.01% 2 0.01% 133 0.01% Colombia
23 1 0.01% 1 0.01% 123 0.01% Argentina
24 1 0.01% 1 0.01% 10 0.00% Cote D'Ivoire (Ivory Coast)
25 1 0.01% 1 0.01% 10 0.00% China
26 1 0.01% 1 0.01% 123 0.01% Equatorial Guinea
27 1 0.01% 1 0.01% 10 0.00% Indonesia
28 1 0.01% 0 0.00% 0 0.00% Japan
29 1 0.01% 1 0.01% 10 0.00% Mali
30 1 0.01% 1 0.01% 123 0.01% Mexico


Generated by Webalizer Version 2.20