Usage Statistics for vs.emptyfilm.com

Summary Period: October 2017
Generated 01-Nov-2017 04:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 58631
Total Files 50202
Total Pages 57660
Total Visits 3198
Total KBytes 1528799
Total Unique Sites 727
Total Unique URLs 2110
Total Unique Referrers 5481
Total Unique User Agents 428
. Avg Max
Hits per Hour 78 480
Hits per Day 1891 6414
Files per Day 1619 2816
Pages per Day 1860 6368
Sites per Day 23 73
Visits per Day 103 155
KBytes per Day 49316 119655
Hits by Response Code
Code 200 - OK 85.62% 50202
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 0.01% 8
Code 403 - Forbidden 0.04% 22
Code 404 - Not Found 14.32% 8394

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 798 1.36% 784 1.56% 788 1.37% 61 1.91% 46 6.33% 33788 2.21%
2 1817 3.10% 1777 3.54% 1800 3.12% 84 2.63% 42 5.78% 35684 2.33%
3 2520 4.30% 2508 5.00% 2512 4.36% 96 3.00% 56 7.70% 34537 2.26%
4 2782 4.74% 2725 5.43% 2749 4.77% 103 3.22% 73 10.04% 73738 4.82%
5 2123 3.62% 2078 4.14% 2103 3.65% 105 3.28% 46 6.33% 61682 4.03%
6 2254 3.84% 2211 4.40% 2225 3.86% 104 3.25% 54 7.43% 38505 2.52%
7 2203 3.76% 2185 4.35% 2187 3.79% 110 3.44% 52 7.15% 45181 2.96%
8 2130 3.63% 2096 4.18% 2119 3.67% 106 3.31% 58 7.98% 49403 3.23%
9 1596 2.72% 1573 3.13% 1580 2.74% 106 3.31% 51 7.02% 38159 2.50%
10 1499 2.56% 1482 2.95% 1488 2.58% 74 2.31% 48 6.60% 30048 1.97%
11 2065 3.52% 1875 3.73% 2040 3.54% 94 2.94% 50 6.88% 28647 1.87%
12 1908 3.25% 1888 3.76% 1894 3.28% 89 2.78% 49 6.74% 44995 2.94%
13 1751 2.99% 1722 3.43% 1730 3.00% 80 2.50% 55 7.57% 38732 2.53%
14 1625 2.77% 1593 3.17% 1614 2.80% 74 2.31% 52 7.15% 35409 2.32%
15 1814 3.09% 1776 3.54% 1789 3.10% 113 3.53% 56 7.70% 18628 1.22%
16 1860 3.17% 1845 3.68% 1851 3.21% 92 2.88% 36 4.95% 46671 3.05%
17 1857 3.17% 1823 3.63% 1841 3.19% 93 2.91% 45 6.19% 49481 3.24%
18 1933 3.30% 1912 3.81% 1922 3.33% 98 3.06% 35 4.81% 29264 1.91%
19 1365 2.33% 1336 2.66% 1339 2.32% 105 3.28% 46 6.33% 53955 3.53%
20 2018 3.44% 1966 3.92% 1987 3.45% 98 3.06% 40 5.50% 54538 3.57%
21 1972 3.36% 1949 3.88% 1952 3.39% 104 3.25% 42 5.78% 41496 2.71%
22 1028 1.75% 986 1.96% 1011 1.75% 80 2.50% 37 5.09% 59671 3.90%
23 577 0.98% 564 1.12% 571 0.99% 84 2.63% 41 5.64% 45625 2.98%
24 704 1.20% 689 1.37% 692 1.20% 133 4.16% 41 5.64% 60889 3.98%
25 6414 10.94% 2816 5.61% 6368 11.04% 155 4.85% 53 7.29% 119655 7.83%
26 6268 10.69% 2409 4.80% 5812 10.08% 154 4.82% 65 8.94% 112961 7.39%
27 666 1.14% 659 1.31% 659 1.14% 142 4.44% 56 7.70% 65777 4.30%
28 791 1.35% 754 1.50% 779 1.35% 133 4.16% 43 5.91% 55822 3.65%
29 843 1.44% 796 1.59% 825 1.43% 123 3.85% 46 6.33% 41704 2.73%
30 891 1.52% 882 1.76% 883 1.53% 144 4.50% 45 6.19% 53610 3.51%
31 559 0.95% 543 1.08% 550 0.95% 123 3.85% 39 5.36% 30542 2.00%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2317 3.95% 63 1953 3.89% 72 2261 3.92% 1659 51432 3.36%
1 67 2107 3.59% 59 1832 3.65% 67 2085 3.62% 1432 44377 2.90%
2 73 2289 3.90% 66 2072 4.13% 72 2257 3.91% 2188 67838 4.44%
3 84 2610 4.45% 74 2313 4.61% 83 2576 4.47% 2228 69081 4.52%
4 70 2188 3.73% 66 2052 4.09% 69 2166 3.76% 1824 56539 3.70%
5 85 2637 4.50% 75 2344 4.67% 83 2591 4.49% 2303 71383 4.67%
6 78 2433 4.15% 68 2108 4.20% 75 2335 4.05% 2055 63700 4.17%
7 73 2280 3.89% 66 2065 4.11% 72 2248 3.90% 1645 50984 3.33%
8 73 2293 3.91% 72 2248 4.48% 73 2267 3.93% 1811 56145 3.67%
9 75 2353 4.01% 65 2024 4.03% 74 2310 4.01% 1714 53139 3.48%
10 77 2399 4.09% 72 2245 4.47% 76 2367 4.11% 2444 75769 4.96%
11 75 2341 3.99% 72 2242 4.47% 74 2316 4.02% 3236 100329 6.56%
12 74 2323 3.96% 73 2269 4.52% 74 2306 4.00% 2517 78031 5.10%
13 71 2219 3.78% 64 2012 4.01% 70 2180 3.78% 2327 72138 4.72%
14 84 2632 4.49% 66 2069 4.12% 82 2554 4.43% 1918 59462 3.89%
15 88 2753 4.70% 72 2246 4.47% 87 2714 4.71% 2235 69300 4.53%
16 89 2782 4.74% 65 2030 4.04% 89 2762 4.79% 1899 58873 3.85%
17 88 2752 4.69% 68 2113 4.21% 87 2713 4.71% 2180 67583 4.42%
18 87 2700 4.61% 67 2089 4.16% 85 2658 4.61% 2239 69403 4.54%
19 79 2458 4.19% 59 1855 3.70% 78 2442 4.24% 1875 58136 3.80%
20 79 2465 4.20% 62 1928 3.84% 76 2384 4.13% 2034 63056 4.12%
21 73 2272 3.88% 59 1849 3.68% 70 2193 3.80% 1948 60385 3.95%
22 78 2423 4.13% 65 2040 4.06% 77 2402 4.17% 1872 58022 3.80%
23 84 2605 4.44% 71 2204 4.39% 83 2573 4.46% 1732 53691 3.51%

Top 30 of 2110 Total URLs
# Hits KBytes URL
1 26849 45.79% 15652 1.02% /
2 8927 15.23% 87846 5.75% /webalizer/
3 4922 8.39% 601720 39.36% /webalizer/usage_201604.html
4 1315 2.24% 212932 13.93% /modlogan/mla-full-web_user_referer-201604.html
5 521 0.89% 50671 3.31% /webalizer/usage_201710.html
6 225 0.38% 27018 1.77% /webalizer/usage_201610.html
7 224 0.38% 27391 1.79% /webalizer/usage_201601.html
8 224 0.38% 27573 1.80% /webalizer/usage_201608.html
9 224 0.38% 27334 1.79% /webalizer/usage_201611.html
10 224 0.38% 28537 1.87% /webalizer/usage_201701.html
11 223 0.38% 27232 1.78% /webalizer/usage_201609.html
12 219 0.37% 26803 1.75% /webalizer/usage_201612.html
13 61 0.10% 15113 0.99% /modlogan/mla-full-web_user_referer-201603.html
14 49 0.08% 24119 1.58% /modlogan/mla-full-web_user_referer-201707.html
15 38 0.06% 4541 0.30% /webalizer/usage_201709.html
16 37 0.06% 518 0.03% /modlogan/mla-web_user_referer-201708.html
17 32 0.05% 77628 5.08% /modlogan/mla-full-web_user_referer-201704.html
18 28 0.05% 6154 0.40% /modlogan/mla-full-web_user_referer-201709.html
19 27 0.05% 375 0.02% /modlogan/mla-web_user_referer-201709.html
20 22 0.04% 17161 1.12% /modlogan/mla-full-web_user_referer-201703.html
21 18 0.03% 1753 0.11% /modlogan/mla-full-web_user_referer-201606.html
22 15 0.03% 3126 0.20% /modlogan/mla-full-web_user_referer-201708.html
23 13 0.02% 136 0.01% /modlogan/
24 13 0.02% 1544 0.10% /webalizer/usage_201607.html
25 10 0.02% 3850 0.25% /modlogan/mla-full-web_user_referer-201511.html
26 10 0.02% 129 0.01% /modlogan/mla-web_user_referer-201707.html
27 9 0.02% 36 0.00% /modlogan/mla-robots-201512.html
28 8 0.01% 379 0.02% /modlogan/mla-full-web_user_referer-201605.html
29 8 0.01% 33 0.00% /modlogan/mla-visits-201511.html
30 7 0.01% 11363 0.74% /modlogan/mla-full-web_user_referer-201612.html

Top 10 of 2110 Total URLs By KBytes
# Hits KBytes URL
1 4922 8.39% 601720 39.36% /webalizer/usage_201604.html
2 1315 2.24% 212932 13.93% /modlogan/mla-full-web_user_referer-201604.html
3 8927 15.23% 87846 5.75% /webalizer/
4 32 0.05% 77628 5.08% /modlogan/mla-full-web_user_referer-201704.html
5 521 0.89% 50671 3.31% /webalizer/usage_201710.html
6 224 0.38% 28537 1.87% /webalizer/usage_201701.html
7 224 0.38% 27573 1.80% /webalizer/usage_201608.html
8 224 0.38% 27391 1.79% /webalizer/usage_201601.html
9 224 0.38% 27334 1.79% /webalizer/usage_201611.html
10 223 0.38% 27232 1.78% /webalizer/usage_201609.html

Top 10 of 348 Total Entry Pages
# Hits Visits URL
1 8927 15.23% 1478 47.01% /webalizer/
2 4922 8.39% 401 12.75% /webalizer/usage_201604.html
3 26849 45.79% 257 8.17% /
4 1315 2.24% 92 2.93% /modlogan/mla-full-web_user_referer-201604.html
5 219 0.37% 57 1.81% /webalizer/usage_201612.html
6 224 0.38% 56 1.78% /webalizer/usage_201701.html
7 225 0.38% 44 1.40% /webalizer/usage_201610.html
8 61 0.10% 42 1.34% /modlogan/mla-full-web_user_referer-201603.html
9 38 0.06% 36 1.15% /webalizer/usage_201709.html
10 521 0.89% 34 1.08% /webalizer/usage_201710.html

Top 10 of 352 Total Exit Pages
# Hits Visits URL
1 8927 15.23% 1473 47.05% /webalizer/
2 4922 8.39% 401 12.81% /webalizer/usage_201604.html
3 26849 45.79% 275 8.78% /
4 1315 2.24% 83 2.65% /modlogan/mla-full-web_user_referer-201604.html
5 224 0.38% 56 1.79% /webalizer/usage_201601.html
6 224 0.38% 56 1.79% /webalizer/usage_201608.html
7 224 0.38% 43 1.37% /webalizer/usage_201611.html
8 61 0.10% 41 1.31% /modlogan/mla-full-web_user_referer-201603.html
9 38 0.06% 36 1.15% /webalizer/usage_201709.html
10 521 0.89% 35 1.12% /webalizer/usage_201710.html

Top 30 of 727 Total Sites
# Hits Files KBytes Visits Hostname
1 15171 25.88% 15171 30.22% 8845 0.58% 4 0.13% 46-119-122-109.broadband.kyivstar.net
2 6747 11.51% 6747 13.44% 10191 0.67% 3 0.09% 37-115-184-70.broadband.kyivstar.net
3 4868 8.30% 4868 9.70% 595603 38.96% 351 10.98% 46.161.9.29
4 4272 7.29% 4272 8.51% 2491 0.16% 1 0.03% 37-115-189-6.broadband.kyivstar.net
5 2900 4.95% 2900 5.78% 28549 1.87% 305 9.54% static.122.37.9.5.clients.your-server.de
6 2458 4.19% 2458 4.90% 24198 1.58% 301 9.41% static.121.37.9.5.clients.your-server.de
7 2301 3.92% 826 1.65% 32265 2.11% 1 0.03% 163-172-16-139.rev.poneytelecom.eu
8 2300 3.92% 840 1.67% 25376 1.66% 1 0.03% 212-83-157-150.rev.poneytelecom.eu
9 2286 3.90% 804 1.60% 26301 1.72% 1 0.03% 212-83-162-135.rev.poneytelecom.eu
10 2278 3.89% 794 1.58% 26731 1.75% 1 0.03% 163-172-205-66.rev.poneytelecom.eu
11 2275 3.88% 783 1.56% 22745 1.49% 1 0.03% 163-172-204-139.rev.poneytelecom.eu
12 1392 2.37% 1392 2.77% 210556 13.77% 83 2.60% ip.82.144.213.42.stat.volia.net
13 1000 1.71% 1000 1.99% 583 0.04% 38 1.19% 95.211.247.156
14 640 1.09% 640 1.27% 78927 5.16% 67 2.10% ip-66-228-239-173.router.siliconvalleywifi.com
15 420 0.72% 420 0.84% 51795 3.39% 63 1.97% ip-56-36-244-173.west.us.northamericancoax.com
16 400 0.68% 400 0.80% 3938 0.26% 66 2.06% host-46-166-199-137.neotelecom.ru
17 363 0.62% 363 0.72% 3574 0.23% 120 3.75% site2.fvds.ru
18 360 0.61% 360 0.72% 3544 0.23% 36 1.13% 94-153-241-90.ip.kyivstar.net
19 308 0.53% 308 0.61% 37983 2.48% 24 0.75% ip-46-44-244-173.seattle.us.northamericancoax.com
20 297 0.51% 297 0.59% 28730 1.88% 1 0.03% 46.42.244.11
21 270 0.46% 270 0.54% 2657 0.17% 58 1.81% 109.248.211.6
22 267 0.46% 267 0.53% 2627 0.17% 59 1.84% 176.110.129.2
23 261 0.45% 261 0.52% 2569 0.17% 56 1.75% 31.184.197.6
24 255 0.43% 250 0.50% 2725 0.18% 2 0.06% 82.193.102.149.cl.ipnet.ua
25 227 0.39% 222 0.44% 13815 0.90% 2 0.06% mj5.naefmarco.ch
26 212 0.36% 186 0.37% 12141 0.79% 4 0.13% 82.193.100.107.cl.ipnet.ua
27 199 0.34% 51 0.10% 1250 0.08% 3 0.09% static.88-198-55-175.clients.your-server.de
28 194 0.33% 193 0.38% 6041 0.40% 1 0.03% static.241.60.9.5.clients.your-server.de
29 189 0.32% 189 0.38% 18243 1.19% 1 0.03% 46.42.249.210
30 140 0.24% 140 0.28% 1378 0.09% 35 1.09% 195.22.126.190

Top 10 of 727 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4868 8.30% 4868 9.70% 595603 38.96% 351 10.98% 46.161.9.29
2 1392 2.37% 1392 2.77% 210556 13.77% 83 2.60% ip.82.144.213.42.stat.volia.net
3 640 1.09% 640 1.27% 78927 5.16% 67 2.10% ip-66-228-239-173.router.siliconvalleywifi.com
4 420 0.72% 420 0.84% 51795 3.39% 63 1.97% ip-56-36-244-173.west.us.northamericancoax.com
5 308 0.53% 308 0.61% 37983 2.48% 24 0.75% ip-46-44-244-173.seattle.us.northamericancoax.com
6 72 0.12% 60 0.12% 34108 2.23% 21 0.66% dsystemip4.vhoster.org
7 2301 3.92% 826 1.65% 32265 2.11% 1 0.03% 163-172-16-139.rev.poneytelecom.eu
8 60 0.10% 44 0.09% 31112 2.04% 23 0.72% dsystemip2.vhoster.org
9 297 0.51% 297 0.59% 28730 1.88% 1 0.03% 46.42.244.11
10 2900 4.95% 2900 5.78% 28549 1.87% 305 9.54% static.122.37.9.5.clients.your-server.de

Top 30 of 5481 Total Referrers
# Hits Referrer
1 14459 24.66% - (Direct Request)
2 1136 1.94% http://onlinepharmacy-ca.com
3 828 1.41% http://cialis365free.top
4 700 1.19% http://levitra-vardenafil.top
5 676 1.15% https://365levitra.com
6 608 1.04% http://1onlinepharmacy.accountant
7 486 0.83% https://ua.tc
8 484 0.83% http://larritoshitoman.com
9 484 0.83% http://provigil-modafinil.com
10 458 0.78% http://blogos.kz
11 453 0.77% https://link.ac
12 440 0.75% https://blox.ua
13 400 0.68% http://www.youtube.com/watch
14 360 0.61% http://odejda.shopicheck.net/
15 311 0.53% http://rambam.xyz/
16 270 0.46% http://wmkz.kz
17 258 0.44% http://ichilov.xyz/
18 246 0.42% http://copic-sketch.ru
19 236 0.40% http://clalit.site/
20 236 0.40% http://fluconazole-diflucan.top
21 223 0.38% http://meuhedet.online
22 200 0.34% http://onlinepharmacy365.bid
23 171 0.29% https://porno-go.online/
24 165 0.28% http://bit.do/playamo
25 165 0.28% http://tinyurl.com/casino-playamo
26 140 0.24% http://bit.ly/playamo-official
27 134 0.23% http://assuta.me/
28 115 0.20% http://tiny.cc/playamo-official
29 105 0.18% http://tiny.cc/playamo
30 96 0.16% https://porno-prosto.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 14 53.85% vashi-ochki.ru
2 12 46.15% zoomhd.su

Top 15 of 428 Total User Agents
# Hits User Agent
1 11440 19.51% looksystems.net
2 1903 3.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 779 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
4 778 1.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
5 445 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
6 437 0.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.857 (Edit
7 436 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
8 430 0.73% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.5 Safar
9 427 0.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
10 427 0.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
11 426 0.73% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
12 422 0.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 UBrowser/6.1.2015.1007 Safar
13 421 0.72% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
14 418 0.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.24
15 417 0.71% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0

Usage by Country for October 2017

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 28427 48.48% 28326 56.42% 243249 15.91% Network (net)
2 11521 19.65% 4107 8.18% 134714 8.81% European Union
3 7997 13.64% 7820 15.58% 664235 43.45% Unresolved/Unknown
4 5996 10.23% 5704 11.36% 67258 4.40% Germany
5 2646 4.51% 2355 4.69% 261639 17.11% Commercial (com)
6 829 1.41% 824 1.64% 8357 0.55% Russian Federation
7 476 0.81% 441 0.88% 14917 0.98% Ukraine
8 292 0.50% 236 0.47% 14035 0.92% Switzerland
9 250 0.43% 198 0.39% 112445 7.36% Non-Profit (org)
10 95 0.16% 95 0.19% 1765 0.12% British Indian Ocean Territory
11 35 0.06% 34 0.07% 1646 0.11% Tuvalu
12 17 0.03% 16 0.03% 475 0.03% Brazil
13 8 0.01% 8 0.02% 981 0.06% United States
14 7 0.01% 7 0.01% 285 0.02% Thailand
15 5 0.01% 3 0.01% 125 0.01% Moldova
16 3 0.01% 3 0.01% 246 0.02% Ecuador
17 3 0.01% 3 0.01% 11 0.00% Italy
18 3 0.01% 3 0.01% 1045 0.07% Latvia
19 2 0.00% 0 0.00% 1 0.00% Belgium
20 2 0.00% 2 0.00% 133 0.01% Lithuania
21 2 0.00% 2 0.00% 245 0.02% Paraguay
22 2 0.00% 2 0.00% 133 0.01% Viet Nam
23 1 0.00% 1 0.00% 1 0.00% China
24 1 0.00% 1 0.00% 1 0.00% Colombia
25 1 0.00% 1 0.00% 123 0.01% France
26 1 0.00% 1 0.00% 1 0.00% Hungary
27 1 0.00% 1 0.00% 123 0.01% Indonesia
28 1 0.00% 1 0.00% 122 0.01% Cambodia
29 1 0.00% 1 0.00% 1 0.00% Nicaragua
30 1 0.00% 1 0.00% 1 0.00% Pakistan


Generated by Webalizer Version 2.20