Usage Statistics for vs.emptyfilm.com

Summary Period: January 2018
Generated 02-Feb-2018 04:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 1010
Total Files 930
Total Pages 989
Total Visits 83
Total KBytes 28367
Total Unique Sites 34
Total Unique URLs 60
Total Unique Referrers 262
Total Unique User Agents 121
. Avg Max
Hits per Hour 42 120
Hits per Day 1010 1010
Files per Day 930 930
Pages per Day 989 989
Sites per Day 34 34
Visits per Day 83 83
KBytes per Day 28367 28367
Hits by Response Code
Code 200 - OK 92.08% 930
Code 404 - Not Found 7.92% 80

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
31 1010 100.00% 930 100.00% 989 100.00% 83 100.00% 34 100.00% 28367 100.00%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 15 15 1.49% 15 15 1.61% 15 15 1.52% 570 570 2.01%
3 23 23 2.28% 23 23 2.47% 23 23 2.33% 1043 1043 3.68%
4 31 31 3.07% 31 31 3.33% 31 31 3.13% 1600 1600 5.64%
5 27 27 2.67% 26 26 2.80% 26 26 2.63% 1186 1186 4.18%
6 42 42 4.16% 41 41 4.41% 41 41 4.15% 1329 1329 4.69%
7 62 62 6.14% 59 59 6.34% 60 60 6.07% 3326 3326 11.72%
8 39 39 3.86% 38 38 4.09% 38 38 3.84% 1535 1535 5.41%
9 26 26 2.57% 26 26 2.80% 26 26 2.63% 1097 1097 3.87%
10 34 34 3.37% 34 34 3.66% 34 34 3.44% 1602 1602 5.65%
11 120 120 11.88% 54 54 5.81% 112 112 11.32% 1385 1385 4.88%
12 44 44 4.36% 43 43 4.62% 43 43 4.35% 1681 1681 5.93%
13 29 29 2.87% 29 29 3.12% 29 29 2.93% 1130 1130 3.98%
14 33 33 3.27% 33 33 3.55% 33 33 3.34% 1261 1261 4.44%
15 34 34 3.37% 33 33 3.55% 33 33 3.34% 1592 1592 5.61%
16 60 60 5.94% 60 60 6.45% 60 60 6.07% 1185 1185 4.18%
17 57 57 5.64% 57 57 6.13% 57 57 5.76% 1692 1692 5.96%
18 57 57 5.64% 57 57 6.13% 57 57 5.76% 1095 1095 3.86%
19 53 53 5.25% 52 52 5.59% 52 52 5.26% 1198 1198 4.22%
20 60 60 5.94% 59 59 6.34% 59 59 5.97% 685 685 2.42%
21 57 57 5.64% 57 57 6.13% 57 57 5.76% 650 650 2.29%
22 59 59 5.84% 57 57 6.13% 57 57 5.76% 578 578 2.04%
23 48 48 4.75% 46 46 4.95% 46 46 4.65% 947 947 3.34%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 406 40.20% 237 0.83% /
2 291 28.81% 2868 10.11% /webalizer/
3 173 17.13% 21167 74.62% /webalizer/usage_201604.html
4 4 0.40% 793 2.80% /modlogan/mla-full-web_user_referer-201602.html
5 1 0.10% 7 0.02% /modlogan/mla-full-web_request_extensions-201610.html
6 1 0.10% 7 0.03% /modlogan/mla-full-web_request_extensions_traffic-201605.html
7 1 0.10% 8 0.03% /modlogan/mla-full-web_robot_names-201608.html
8 1 0.10% 5 0.02% /modlogan/mla-full-web_server_internal_errors-201510.html
9 1 0.10% 5 0.02% /modlogan/mla-full-web_server_internal_errors-201601.html
10 1 0.10% 252 0.89% /modlogan/mla-full-web_user_host-201512.html
11 1 0.10% 252 0.89% /modlogan/mla-full-web_user_host_visits-201512.html
12 1 0.10% 7 0.02% /modlogan/mla-full-web_user_location_provinces-201702.html
13 1 0.10% 11 0.04% /modlogan/mla-full-web_user_os_visits-201606.html
14 1 0.10% 349 1.23% /modlogan/mla-full-web_user_referer-201702.html
15 1 0.10% 6 0.02% /modlogan/mla-full-web_user_users-201609.html
16 1 0.10% 282 0.99% /modlogan/mla-full-web_user_view_duration-201605.html
17 1 0.10% 282 0.99% /modlogan/mla-full-web_user_view_duration_average-201605.html
18 1 0.10% 282 0.99% /modlogan/mla-full-web_user_view_duration_visits-201605.html
19 1 0.10% 12 0.04% /modlogan/mla-full-web_visit_duration-201605.html
20 1 0.10% 65 0.23% /modlogan/mla-full-web_visit_exit_pages-201605.html
21 1 0.10% 5 0.02% /modlogan/mla-robots-201603.html
22 1 0.10% 6 0.02% /modlogan/mla-user-201705.html
23 1 0.10% 13 0.05% /modlogan/mla-web_generic_daily-201610.html
24 1 0.10% 13 0.05% /modlogan/mla-web_generic_daily-201612.html
25 1 0.10% 12 0.04% /modlogan/mla-web_generic_daily-201702.html
26 1 0.10% 13 0.05% /modlogan/mla-web_generic_daily-201703.html
27 1 0.10% 13 0.05% /modlogan/mla-web_generic_daily-201704.html
28 1 0.10% 13 0.05% /modlogan/mla-web_generic_daily-201705.html
29 1 0.10% 11 0.04% /modlogan/mla-web_generic_hourly-201511.html
30 1 0.10% 11 0.04% /modlogan/mla-web_generic_hourly-201612.html

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 173 17.13% 21167 74.62% /webalizer/usage_201604.html
2 291 28.81% 2868 10.11% /webalizer/
3 4 0.40% 793 2.80% /modlogan/mla-full-web_user_referer-201602.html
4 1 0.10% 349 1.23% /modlogan/mla-full-web_user_referer-201702.html
5 1 0.10% 282 0.99% /modlogan/mla-full-web_user_view_duration_average-201605.html
6 1 0.10% 282 0.99% /modlogan/mla-full-web_user_view_duration_visits-201605.html
7 1 0.10% 282 0.99% /modlogan/mla-full-web_user_view_duration-201605.html
8 1 0.10% 252 0.89% /modlogan/mla-full-web_user_host_visits-201512.html
9 1 0.10% 252 0.89% /modlogan/mla-full-web_user_host-201512.html
10 406 40.20% 237 0.83% /

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 291 28.81% 55 67.07% /webalizer/
2 173 17.13% 9 10.98% /webalizer/usage_201604.html
3 406 40.20% 4 4.88% /
4 4 0.40% 2 2.44% /modlogan/mla-full-web_user_referer-201602.html
5 1 0.10% 1 1.22% /modlogan/mla-full-web_request_extensions_traffic-201605.html
6 1 0.10% 1 1.22% /modlogan/mla-full-web_user_host-201512.html
7 1 0.10% 1 1.22% /modlogan/mla-full-web_user_location_provinces-201702.html
8 1 0.10% 1 1.22% /modlogan/mla-full-web_user_referer-201702.html
9 1 0.10% 1 1.22% /modlogan/mla-robots-201603.html
10 1 0.10% 1 1.22% /modlogan/mla-user-201705.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 291 28.81% 53 67.09% /webalizer/
2 173 17.13% 9 11.39% /webalizer/usage_201604.html
3 406 40.20% 3 3.80% /
4 1 0.10% 1 1.27% /modlogan/mla-full-web_user_host_visits-201512.html
5 1 0.10% 1 1.27% /modlogan/mla-full-web_user_location_provinces-201702.html
6 4 0.40% 1 1.27% /modlogan/mla-full-web_user_referer-201602.html
7 1 0.10% 1 1.27% /modlogan/mla-robots-201603.html
8 1 0.10% 1 1.27% /modlogan/mla-user-201705.html
9 1 0.10% 1 1.27% /modlogan/mla-web_generic_daily-201705.html
10 1 0.10% 1 1.27% /modlogan/mla-web_generic_hourly-201511.html

Top 30 of 34 Total Sites
# Hits Files KBytes Visits Hostname
1 402 39.80% 402 43.23% 234 0.83% 1 1.20% 178-137-95-244.broadband.kyivstar.net
2 164 16.24% 164 17.63% 20065 70.73% 6 7.23% 46.161.9.41
3 130 12.87% 130 13.98% 1281 4.52% 16 19.28% 25point2.com
4 92 9.11% 92 9.89% 907 3.20% 9 10.84% static.121.37.9.5.clients.your-server.de
5 81 8.02% 17 1.83% 193 0.68% 1 1.20% 174.245.151.178.triolan.net
6 37 3.66% 37 3.98% 365 1.29% 16 19.28% static.122.37.9.5.clients.your-server.de
7 23 2.28% 21 2.26% 837 2.95% 1 1.20% vdsl-91-137-19-234.net.encoline.de
8 18 1.78% 18 1.94% 177 0.63% 6 7.23% lan-85-196-226-117.narva.stv.ee
9 8 0.79% 8 0.86% 979 3.45% 2 2.41% 46.161.9.29
10 7 0.69% 6 0.65% 880 3.10% 1 1.20% ip5f5b0d0f.dynamic.kabel-deutschland.de
11 6 0.59% 6 0.65% 59 0.21% 2 2.41% 46.161.9.52
12 4 0.40% 2 0.22% 2 0.01% 1 1.20% 84-201-133-93.spider.yandex.com
13 4 0.40% 2 0.22% 397 1.40% 1 1.20% ec2-174-129-1-66.compute-1.amazonaws.com
14 4 0.40% 2 0.22% 397 1.40% 1 1.20% ec2-54-83-5-6.compute-1.amazonaws.com
15 3 0.30% 3 0.32% 30 0.10% 1 1.20% 185.105.119.172
16 3 0.30% 3 0.32% 30 0.10% 3 3.61% 95-31-191-160.broadband.corbina.ru
17 3 0.30% 2 0.22% 364 1.28% 1 1.20% host5.universodohost.com.br
18 3 0.30% 2 0.22% 504 1.78% 1 1.20% static.88-198-54-49.clients.your-server.de
19 2 0.20% 1 0.11% 7 0.02% 1 1.20% 192.187.104.235
20 2 0.20% 1 0.11% 1 0.00% 1 1.20% 5-255-250-200.spider.yandex.com
21 1 0.10% 1 0.11% 129 0.45% 1 1.20% 180.153.236.189
22 1 0.10% 1 0.11% 10 0.03% 1 1.20% 218.50.2.102
23 1 0.10% 1 0.11% 10 0.03% 1 1.20% 39.137.83.132
24 1 0.10% 0 0.00% 0 0.00% 0 0.00% 46.229.164.99
25 1 0.10% 1 0.11% 116 0.41% 1 1.20% crawl-66-249-75-11.googlebot.com
26 1 0.10% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-75-13.googlebot.com
27 1 0.10% 1 0.11% 1 0.00% 1 1.20% ec2-34-224-98-245.compute-1.amazonaws.com
28 1 0.10% 1 0.11% 7 0.02% 1 1.20% hydrogen104.a.ahrefs.com
29 1 0.10% 1 0.11% 123 0.43% 1 1.20% hydrogen129.a.ahrefs.com
30 1 0.10% 1 0.11% 122 0.43% 1 1.20% hydrogen257.a.ahrefs.com

Top 10 of 34 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 164 16.24% 164 17.63% 20065 70.73% 6 7.23% 46.161.9.41
2 130 12.87% 130 13.98% 1281 4.52% 16 19.28% 25point2.com
3 8 0.79% 8 0.86% 979 3.45% 2 2.41% 46.161.9.29
4 92 9.11% 92 9.89% 907 3.20% 9 10.84% static.121.37.9.5.clients.your-server.de
5 7 0.69% 6 0.65% 880 3.10% 1 1.20% ip5f5b0d0f.dynamic.kabel-deutschland.de
6 23 2.28% 21 2.26% 837 2.95% 1 1.20% vdsl-91-137-19-234.net.encoline.de
7 3 0.30% 2 0.22% 504 1.78% 1 1.20% static.88-198-54-49.clients.your-server.de
8 4 0.40% 2 0.22% 397 1.40% 1 1.20% ec2-174-129-1-66.compute-1.amazonaws.com
9 4 0.40% 2 0.22% 397 1.40% 1 1.20% ec2-54-83-5-6.compute-1.amazonaws.com
10 37 3.66% 37 3.98% 365 1.29% 16 19.28% static.122.37.9.5.clients.your-server.de

Top 30 of 262 Total Referrers
# Hits Referrer
1 144 14.26% - (Direct Request)
2 140 13.86% http://cialisrnm.com
3 130 12.87% http://pornon.mobi
4 20 1.98% http://1levitravardenafil.com
5 12 1.19% http://finasteridepropeciaus.com
6 9 0.89% http://mediapartner.biz/
7 9 0.89% http://personalda.ru/
8 6 0.59% http://cabruffcur.7m.pl
9 6 0.59% http://fahrnanan.7m.pl
10 6 0.59% http://homaro.7m.pl
11 6 0.59% http://interpult-s.ru
12 6 0.59% http://mkusunven.7m.pl
13 6 0.59% http://mortrambduc.7m.pl
14 6 0.59% http://pantuani.7m.pl
15 3 0.30% http://acexen.7m.pl
16 3 0.30% http://actkolde.7m.pl
17 3 0.30% http://antaila.7m.pl
18 3 0.30% http://atdiaco.7m.pl
19 3 0.30% http://azobvi.7m.pl
20 3 0.30% http://barncafe.7m.pl
21 3 0.30% http://benslisign.7m.pl
22 3 0.30% http://biabalday.7m.pl
23 3 0.30% http://bioproves.7m.pl
24 3 0.30% http://blowosha.7m.pl
25 3 0.30% http://bontdubeds.7m.pl
26 3 0.30% http://borreldhor.7m.pl
27 3 0.30% http://bucrebu.7m.pl
28 3 0.30% http://canssenfcuts.7m.pl
29 3 0.30% http://cesdise.7m.pl
30 3 0.30% http://cezenttral.7m.pl

Top 15 of 121 Total User Agents
# Hits User Agent
1 119 11.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 23 2.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
3 22 2.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
4 20 1.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
5 17 1.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 OPR/44.0.2
6 16 1.58% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
7 15 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
8 15 1.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
9 15 1.49% Mozilla/5.0 (Windows NT 6.1; rv:53.0) Gecko/20100101 Firefox/53.0
10 14 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1144
11 14 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
12 14 1.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.25
13 14 1.39% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
14 13 1.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.0.1785 Yowser/
15 13 1.29% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 OPR/36.0.2130.80

Usage by Country for January 2018

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 483 47.82% 419 45.05% 428 1.51% Network (net)
2 187 18.51% 185 19.89% 21289 75.05% Unresolved/Unknown
3 162 16.04% 158 16.99% 3492 12.31% Germany
4 151 14.95% 143 15.38% 2459 8.67% Commercial (com)
5 18 1.78% 18 1.94% 177 0.63% Estonia
6 3 0.30% 2 0.22% 364 1.28% Brazil
7 3 0.30% 2 0.22% 129 0.45% European Union
8 3 0.30% 3 0.32% 30 0.10% Russian Federation


Generated by Webalizer Version 2.20